PP Strap

Polypropylene
technoPET Polypropylene Strapping is manufactured for use with hand tools and high-production power strapping machines. All types have controlled surface properties that minimize tensioning effort, increase tension-transmission around corners and improve operation efficiency. All are split-resistant to increase reliability in tools and power equipment.
| CODE | WIDTH | THICKNESS | LENGTH – Meters | |
| Plain / Printed | mm | mm | With Core | With out Core |
| 904 | 9 | 0.40 | 3000 | – |
| 905 | 9 | 0.50 | 2500 | – |
| 906 | 9 | 0.60 | 2500 | – |
| 1205 | 12 | 0.50 | 2500 | 500 |
| 1206 | 12 | 0.60 | 2500 | 500 |
| 1208 | 12 | 0.80 | 1000 | 500 |
| 1504 | 15 | 0.40 | 2500 | 1000 |
| 1505 | 15 | 0.50 | 1000 | 1000 |
| 1507 | 15 | 0.70 | 500 | 700 |
| 1508 | 15 | 0.80 | 500 | 700 |
| 1509 | 15 | 0.90 | 500 | 700 |
| 1510 | 15 | 1.00 | 500 | 700 |
| 1605 | 16 | 0.50 | 2000 | 1000 |
| 1607 | 16 | 0.70 | 1000 | 700 |
| 1707 | 17 | 0.70 | – | 700 |
| 1708 | 17 | 0.80 | – | 500 |
| 1710 | 17 | 1.00 | – | 500 |
| 1712 | 17 | 1.20 | – | 500 |
| 1807 | 18 | 0.70 | – | 700 |
| 1808 | 18 | 0.80 | – | 500 |
| 1810 | 18 | 1.00 | – | 500 |
Paper Core : 202mm ID X 177mm L
Standard Colours : Transparent/White/Blue/Green/Yellow/Black (Customized options are available)
Variation : ± 5%